About Tranquility Water Features
We have been designing and distributing water features for over 20 years, working directly with overseas designers we have a comprehensive range of solar and mains powered water features. We have launched a new range of features to meet a wide range of traditional and modern gardens and in a range of sizes to meet different price points.
Along with high quality photography we have videos on all our features and have new improved assembly instructions and packaging.
We are able to deliver all water features direct for home delivery within 2-3 days and have a wide range of spare parts for any after sales service.
Contact our sales team for a brochure and prices.
Our Water Features
45cm Sandstone Bowl Kit Water Feature (TN/45SSB)
45cm Sandstone Bowl Kit Water Feature (TN/45SSB)
Dimensions 8 x 45 x 45 cms
Style – Natural Stone Cover Size – Mini Cover Material – Natural Stone
EAN = 5060674978499
50cm Granite Millstone Kit Water Feature (TN/50GRM)
50cm Granite Millstone Kit Water Feature (TN/50GRM)
Dimensions 10 x 50 x 50 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978505
50cm Sandstone Millstone Kit Water Feature (TN/50SSM)
50cm Sandstone Millstone Kit Water Feature (TN/50SSM)
Dimensions 10 x 50 x 50 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978512
60cm Sandstone Monolith Kit Water Feature (TN/60MON)
60cm Sandstone Monolith Kit Water Feature (TN/60MON)
Dimensions 60 x 30 x 30 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978529
60cm Sandstone Twist Kit Water Feature (TN/60SST)
60cm Sandstone Twist Kit Water Feature (TN/60SST)
Dimensions 60 x 25 x 25 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978543
45cm Sandstone Bowl & Sphere Kit Water Feature (TN/4520B)
45cm Sandstone Bowl & Sphere Kit Water Feature (TN/4520B)
Dimensions 25 x 45 x 45 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978567
38cm Sandstone Millstone & Sphere Kit Water Feature (TN/3830S)
38cm Sandstone Millstone & Sphere Kit Water Feature (TN/3830S)
Dimensions 40 x 38 x 38 cms
Style – Natural Stone
Cover Size – Mini Cover
Material – Natural Stone
EAN = 5060674978574
65cm Babbling Basalt Kit Water Feature (TN/40BAS)
65cm Babbling Basalt Kit Water Feature (TN/40BAS)
Dimensions 20 x 50 x 60 cms
Style – Natural Stone
Cover Size – Small Cover
Material – Natural Stone
EAN = 5060674978253
5056587495895 | TR/40BAS-M1.A.C0.G0.P | Active |
5056587495901 | TR/40BAS-M1.A.C0.G1.P | Active |
5056587495932 | TR/40BAS-M1.A.G0.P | Active |
5056587495949 | TR/40BAS-M1.A.G1.P | Active |
5056587495970 | TR/40BAS-M1.C0.G0.P | Active |
5056587495987 | TR/40BAS-M1.C0.G1.P | Active |
5056587496014 | TR/40BAS-M1.G0.P | Active |
5056587496021 | TR/40BAS-M1.G1.P | Active |
5056587496038 | TR/40BAS-M1.K.C0.G0.P | Active |
5056587496045 | TR/40BAS-M1.K.C0.G1.P | Active |
5056587496076 | TR/40BAS-M1.K.G0.P | Active |
5056587496083 | TR/40BAS-M1.K.G1.P | Active |
5056587496137 | TR/40BAS-S4.A.C0.G0.P | Active |
5056587496144 | TR/40BAS-S4.A.C0.G1.P | Active |
5056587496175 | TR/40BAS-S4.A.G0.P | Active |
5056587496182 | TR/40BAS-S4.A.G1.P | Active |
5056587496458 | TR/40BAS-S4.C0.G0.P | Active |
5056587496465 | TR/40BAS-S4.C0.G1.P | Active |
5056587496496 | TR/40BAS-S4.G0.P | Active |
5056587496502 | TR/40BAS-S4.G1.P | Active |
5056587496519 | TR/40BAS-S4.K.C0.G0.P | Active |
5056587496526 | TR/40BAS-S4.K.C0.G1.P | Active |
5056587496557 | TR/40BAS-S4.K.G0.P | Active |
5056587496564 | TR/40BAS-S4.K.G1.P | Active |
60cm Sandstone Sphere Kit Water Feature (TN/60SSS)
60cm Sandstone Sphere Kit Water Feature (TN/60SSS)
Dimensions 60 x 60 x 60 cms
Style – Natural Stone
Cover Size – Small Cover
Material – Natural Stone
EAN = 5060674978536
60cm Sandstone Twist & Sphere Kit Water Feature (TN/6020T)
60cm Sandstone Twist & Sphere Kit Water Feature (TN/6020T)
Dimensions 80 x 25 x 25 cms
Style – Natural Stone
Cover Size – Small Cover
Material – Natural Stone
EAN = 5060674978581
Tranquil Buddha Water Feature (TR/20268)
Tranquil Buddha Water Feature (TR/20268)
Dimensions 53 x 36 x 36 cms
Style – Oriental
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977096
5056587454014 | TR/20268-M1.A.C0.D |
5056587454052 | TR/20268-M1.A.D |
5056587454090 | TR/20268-M1.C0.D |
5056587454137 | TR/20268-M1.D |
5056587454144 | TR/20268-M1.K.C0.D |
5056587454182 | TR/20268-M1.K.D |
5056587454250 | TR/20268-S2.A.C0.D |
5056587454298 | TR/20268-S2.A.D |
5056587454571 | TR/20268-S2.C0.D |
5056587454618 | TR/20268-S2.D |
5056587454625 | TR/20268-S2.K.C0.D |
5056587454663 | TR/20268-S2.K.D |
Anurak Water Feature (TR/20080)
Anurak Water Feature (TR/20080)
Dimensions 52 x 33 x 30 cms
Style – Oriental
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977331
5056587441298 | TR/20080-M1.A.C0.D |
5056587441335 | TR/20080-M1.A.D |
5056587441373 | TR/20080-M1.C0.D |
5056587441410 | TR/20080-M1.D |
5056587441427 | TR/20080-M1.K.C0.D |
5056587441465 | TR/20080-M1.K.D |
5056587441533 | TR/20080-S2.A.C0.D |
5056587441571 | TR/20080-S2.A.D |
5056587441854 | TR/20080-S2.C0.D |
5056587441892 | TR/20080-S2.D |
5056587441908 | TR/20080-S2.K.C0.D |
5056587441946 | TR/20080-S2.K.D |
Phuket Water Feature (TR/21057)
Phuket Water Feature (TR/21057)
Dimensions 49 x 28 x 27 cms
Style – Oriental
Cover Size – Mini Cover
Material – Resin
EAN = 5060674978437
5056587481973 | TR/21057-M1.A.C0.D |
5056587482017 | TR/21057-M1.A.D |
5056587482055 | TR/21057-M1.C0.D |
5056587482093 | TR/21057-M1.D |
5056587482109 | TR/21057-M1.K.C0.D |
5056587482147 | TR/21057-M1.K.D |
5056587482215 | TR/21057-S2.A.C0.D |
5056587482253 | TR/21057-S2.A.D |
5056587482536 | TR/21057-S2.C0.D |
5056587482574 | TR/21057-S2.D |
5056587482581 | TR/21057-S2.K.C0.D |
5056587482628 | TR/21057-S2.K.D |
Gautama Water Feature (TR/97044)
Gautama Water Feature (TR/97044)
Dimensions 72 x 49 x 37 cms
Style – Oriental
Cover Size – Small Cover
Material – Resin
EAN = 5060674977560
5056587402961 | TR/97044-M1.A.C1.D |
5056587402978 | TR/97044-M1.A.D |
5056587402985 | TR/97044-M1.C1.D |
5056587402992 | TR/97044-M1.D |
5056587403012 | TR/97044-M1.K.C1.D |
5056587403029 | TR/97044-M1.K.D |
5056587403036 | TR/97044-S3.A.C1.D |
5056587403050 | TR/97044-S3.A.D |
5056587403067 | TR/97044-S3.C1.D |
5056587403074 | TR/97044-S3.D |
5056587403098 | TR/97044-S3.K.C1.D |
5056587403104 | TR/97044-S3.K.D |
8 Fall Slate Water Feature (TR/58020)
8 Fall Slate Water Feature (TR/58020)
Dimensions 129 x 60 x 53 cms
Style – Rock Effect
Cover Size – Large Cover
Material – Resin
EAN = 5060144168528
5056587400561 | TR/58020-M1.A.C3.P |
5056587400578 | TR/58020-M1.A.P |
5056587400585 | TR/58020-M1.C3.P |
5056587400592 | TR/58020-M1.K.C3.P |
5056587400608 | TR/58020-M1.K.P |
5056587400615 | TR/58020-M1.P |
5056587400622 | TR/58020-S6.A.C3.P |
5056587400639 | TR/58020-S6.A.P |
5056587400646 | TR/58020-S6.C3.P |
5056587400653 | TR/58020-S6.K.C3.P |
5056587400660 | TR/58020-S6.K.P |
5056587400677 | TR/58020-S6.P |
Andesite Grand Stone Water Feature (TR/15028)
Andesite Grand Stone Water Feature (TR/15028)
Dimensions 60 x 80 x 60 cms
Style – Rock Effect
Cover Size – Medium Cover
Material – Resin
EAN = 5060674977508
5056587413813 | TR/15028-M1.A.C2.D |
5056587413837 | TR/15028-M1.A.D |
5056587413851 | TR/15028-M1.C2.D |
5056587413875 | TR/15028-M1.D |
5056587413882 | TR/15028-M1.K.C2.D |
5056587413905 | TR/15028-M1.K.D |
5056587413936 | TR/15028-S5.A.C2.D |
5056587413950 | TR/15028-S5.A.D |
5056587414094 | TR/15028-S5.C2.D |
5056587414117 | TR/15028-S5.D |
5056587414124 | TR/15028-S5.K.C2.D |
5056587414148 | TR/15028-S5.K.D |
Hinokia Rock Falls Water Feature (TR/21064)
Hinokia Rock Falls Water Feature (TR/21064)
Dimensions 100 x 65 x 47 cms
Style – Rock Effect
Cover Size – Medium Cover
Material – Resin
EAN = 5060674978598
5056587486770 | TR/21064-M1.A.C2.D |
5056587486817 | TR/21064-M1.A.D |
5056587486855 | TR/21064-M1.C2.D |
5056587486893 | TR/21064-M1.D |
5056587486909 | TR/21064-M1.K.C2.D |
5056587486947 | TR/21064-M1.K.D |
5056587487012 | TR/21064-S4.A.C2.D |
5056587487050 | TR/21064-S4.A.D |
5056587487333 | TR/21064-S4.C2.D |
5056587487371 | TR/21064-S4.D |
5056587487388 | TR/21064-S4.K.C2.D |
5056587487425 | TR/21064-S4.K.D |
Granada Rock Falls Water Feature (TR/21065)
Granada Rock Falls Water Feature (TR/21065)
Dimensions 61 x 70 x 63 cms
Style – Rock Effect
Cover Size – Medium Cover
Material – Resin
EAN = 5060674978604
5056587487739 | TR/21065-M1.A.C2.D |
5056587487777 | TR/21065-M1.A.D |
5056587487814 | TR/21065-M1.C2.D |
5056587487852 | TR/21065-M1.D |
5056587487869 | TR/21065-M1.K.C2.D |
5056587487906 | TR/21065-M1.K.D |
5056587487975 | TR/21065-S4.A.C2.D |
5056587488019 | TR/21065-S4.A.D |
5056587488293 | TR/21065-S4.C2.D |
5056587488330 | TR/21065-S4.D |
5056587488347 | TR/21065-S4.K.C2.D |
5056587488385 | TR/21065-S4.K.D |
Gabbro Water Feature (TR/47065)
Gabbro Water Feature (TR/47065)
Dimensions 56 x 50 x 38 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060144167507
5056587400066 | TR/47065-M1.A.C0.D |
5056587400073 | TR/47065-M1.A.D |
5056587400080 | TR/47065-M1.C0.D |
5056587400097 | TR/47065-M1.D |
5056587400103 | TR/47065-M1.K.C0.D |
5056587400110 | TR/47065-M1.K.D |
5056587400127 | TR/47065-S2.A.C0.D |
5056587400134 | TR/47065-S2.A.D |
5056587400141 | TR/47065-S2.C0.D |
5056587400158 | TR/47065-S2.D |
5056587400165 | TR/47065-S2.K.C0.D |
5056587400172 | TR/47065-S2.K.D |
Aber falls Water Feature (TR/20231)
Aber falls Water Feature (TR/20231)
Dimensions 46 x 27 x 23 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977027
5056587450177 | TR/20231-M1.A.C0.D |
5056587450214 | TR/20231-M1.A.D |
5056587450252 | TR/20231-M1.C0.D |
5056587450290 | TR/20231-M1.D |
5056587450306 | TR/20231-M1.K.C0.D |
5056587450344 | TR/20231-M1.K.D |
5056587450412 | TR/20231-S2.A.C0.D |
5056587450450 | TR/20231-S2.A.D |
5056587450733 | TR/20231-S2.C0.D |
5056587450771 | TR/20231-S2.D |
5056587450788 | TR/20231-S2.K.C0.D |
5056587450825 | TR/20231-S2.K.D |
Dacite Water Feature (TR/20103)
Dacite Water Feature (TR/20103)
Dimensions 46 x 30 x 26 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977324
5056587443216 | TR/20103-M1.A.C0.D |
5056587443254 | TR/20103-M1.A.D |
5056587443292 | TR/20103-M1.C0.D |
5056587443339 | TR/20103-M1.D |
5056587443346 | TR/20103-M1.K.C0.D |
5056587443384 | TR/20103-M1.K.D |
5056587443452 | TR/20103-S2.A.C0.D |
5056587443490 | TR/20103-S2.A.D |
5056587443773 | TR/20103-S2.C0.D |
5056587443810 | TR/20103-S2.D |
5056587443827 | TR/20103-S2.K.C0.D |
5056587443865 | TR/20103-S2.K.D |
Breccia Stone Water Feature (TR/97057)
Breccia Stone Water Feature (TR/97057)
Dimensions 61 x 36 x 24 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977553
5056587403241 | TR/97057-M1.A.C0.D |
5056587403258 | TR/97057-M1.A.D |
5056587403265 | TR/97057-M1.C0.D |
5056587403272 | TR/97057-M1.D |
5056587403289 | TR/97057-M1.K.C0.D |
5056587403296 | TR/97057-M1.K.D |
5056587403302 | TR/97057-S2.A.C0.D |
5056587403319 | TR/97057-S2.A.D |
5056587403326 | TR/97057-S2.C0.D |
5056587403333 | TR/97057-S2.D |
5056587403340 | TR/97057-S2.K.C0.D |
5056587403357 | TR/97057-S2.K.D |
Ager Stone Water Feature (TR/97059)
Ager Stone Water Feature (TR/97059)
Dimensions 60 x 35 x 22 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060674977614
5056587403364 | TR/97059-M1.A.C0.D |
5056587403388 | TR/97059-M1.A.D |
5056587403395 | TR/97059-M1.C0.D |
5056587403401 | TR/97059-M1.D |
5056587403425 | TR/97059-M1.K.C0.D |
5056587403432 | TR/97059-M1.K.D |
5056587403449 | TR/97059-S2.A.C0.D |
5056587403463 | TR/97059-S2.A.D |
5056587403470 | TR/97059-S2.C0.D |
5056587403487 | TR/97059-S2.D |
5056587403517 | TR/97059-S2.K.C0.D |
5056587403524 | TR/97059-S2.K.D |
Corallina Water Feature (TR/29061)
Corallina Water Feature (TR/29061)
Dimensions 56 x 47 x 28 cms
Style – Rock Effect
Cover Size – Mini Cover
Material – Resin
EAN = 5060674978550
5056587493976 | TR/29061-M1.A.C0.D |
5056587494010 | TR/29061-M1.A.D |
5056587494058 | TR/29061-M1.C0.D |
5056587494096 | TR/29061-M1.D |
5056587494102 | TR/29061-M1.K.C0.D |
5056587494140 | TR/29061-M1.K.D |
5056587494218 | TR/29061-S2.A.C0.D |
5056587494256 | TR/29061-S2.A.D |
5056587494539 | TR/29061-S2.C0.D |
5056587494577 | TR/29061-S2.D |
5056587494584 | TR/29061-S2.K.C0.D |
5056587494621 | TR/29061-S2.K.D |
Mini 4 Pots on Stone Water Feature (TR/14066)
Mini 4 Pots on Stone Water Feature (TR/14066)
Dimensions 72 x 35 x 35 cms
Style – Rock Effect
Cover Size – Small Cover
Material – Resin
EAN = 5060674977492
5056587409854 | TR/14066-M1.A.C1.D |
5056587409892 | TR/14066-M1.A.D |
5056587409939 | TR/14066-M1.C1.D |
5056587409977 | TR/14066-M1.D |
5056587409984 | TR/14066-M1.K.C1.D |
5056587410027 | TR/14066-M1.K.D |
5056587410096 | TR/14066-S2.A.C1.D |
5056587410133 | TR/14066-S2.A.D |
5056587410416 | TR/14066-S2.C1.D |
5056587410454 | TR/14066-S2.D |
5056587410461 | TR/14066-S2.K.C1.D |
5056587410508 | TR/14066-S2.K.D |
TR73060_SQ
TR96066_SQ
TR85034_SQ
TR73057_SQ
TR96064_SQ
TR20036_SQ
TR20202_SQ
TR97079_SQ
TR46049_SQ
TR22030_SQ
TR97018_SQ
TR21051_SQ
TR29034_SQ
TR29009_SQ
Thimphu
Andaman
Contact Us
Tranquillity Water Features
Unit M Pear Tree Park, Limesquare Industrial Estate, Peterborough PE3 8YQ
Tel: 01733 688464
Email: sales@tranquillitywaterfeatures.co.uk